
Regency City Series Chicago Corner 40 Gas Fireplace
The Regency City Series Chicago corner two sided gas fireplace allows you to have design flexibility creating multiple views from either side of the room.
Features:
|
|
What's Included:
|
|
Specifications:
| Fuel Type: | Natural Gas (Optional Propane Conversion Kit) |
| Maximum BTUs: | 28,500 |
| Turn Down BTU: | 15,500 |
| Efficiency: | 60.02% (NG) 60.68% (LP) |
| EnerGuide Rating: | 55.59% (NG) 53.12% (LP) |
Unit Dimensions:
| Height: | 15-1/16" |
| Width (Front): | 42-15/16" |
Documents:
| Regency City Series Brochure: | Link |
| Owner's & Installation Manual: | Link |
| Spec Sheet: | Link |
| SIT WiFi Instructions: | Link |
The Regency City Series Chicago corner two sided gas fireplace allows you to have design flexibility creating multiple views from either side of the room.
Features:
|
|
What's Included:
|
|
Specifications:
| Fuel Type: | Natural Gas (Optional Propane Conversion Kit) |
| Maximum BTUs: | 28,500 |
| Turn Down BTU: | 15,500 |
| Efficiency: | 60.02% (NG) 60.68% (LP) |
| EnerGuide Rating: | 55.59% (NG) 53.12% (LP) |
Unit Dimensions:
| Height: | 15-1/16" |
| Width (Front): | 42-15/16" |
Documents:
| Regency City Series Brochure: | Link |
| Owner's & Installation Manual: | Link |
| Spec Sheet: | Link |
| SIT WiFi Instructions: | Link |
Original: $6,288.66
-65%$6,288.66
$2,201.03Description
The Regency City Series Chicago corner two sided gas fireplace allows you to have design flexibility creating multiple views from either side of the room.
Features:
|
|
What's Included:
|
|
Specifications:
| Fuel Type: | Natural Gas (Optional Propane Conversion Kit) |
| Maximum BTUs: | 28,500 |
| Turn Down BTU: | 15,500 |
| Efficiency: | 60.02% (NG) 60.68% (LP) |
| EnerGuide Rating: | 55.59% (NG) 53.12% (LP) |
Unit Dimensions:
| Height: | 15-1/16" |
| Width (Front): | 42-15/16" |
Documents:
| Regency City Series Brochure: | Link |
| Owner's & Installation Manual: | Link |
| Spec Sheet: | Link |
| SIT WiFi Instructions: | Link |





















