
Majestic Jasper Series 30" Gas Fireplace Insert
Installing the Jasper gas fireplace from Majestic can be quick and will provide significantly better efficiency than an open wood fireplace. Split-logs and flames deliver the ambiance and look you expect, while removing the effort wood fireplaces require.
Requires: LINK-DV30B, LINKSQB-DV30, LINKSQC-DV30, LINK-DV4-30B, LINKSQB-DV-30 or LINKSQC-DV4-30 flex liner kit. Refer to venting section of manual.
Features:
|
|
Specifications:
| Maximum BTU: | 30,000 |
| Canada EnerGuide: | 67.7% |
| Viewing Area: | 27 1/2" x 15 15/16" |
| Ignition System: | IPI |
| Warranty: | Limited Warrenty |
Dimensions (Unit):
| Height: | 20 3/4" |
| Front Width: | 31 1/8" |
| Rear Width: | 19 5/8" |
| Depth: | 14 1/2" |
Minimum Firebox Opening:
| Height: | 21" |
| Front Width: | 31 5/8" |
| Rear Width: | 20 1/8" |
| Depth: | 15" |
Documents:
| Brochure: | Link |
| Installation Manual: | Link |
| Owner's Manual: | Link |
| Part Sheet: | Link |
Installing the Jasper gas fireplace from Majestic can be quick and will provide significantly better efficiency than an open wood fireplace. Split-logs and flames deliver the ambiance and look you expect, while removing the effort wood fireplaces require.
Requires: LINK-DV30B, LINKSQB-DV30, LINKSQC-DV30, LINK-DV4-30B, LINKSQB-DV-30 or LINKSQC-DV4-30 flex liner kit. Refer to venting section of manual.
Features:
|
|
Specifications:
| Maximum BTU: | 30,000 |
| Canada EnerGuide: | 67.7% |
| Viewing Area: | 27 1/2" x 15 15/16" |
| Ignition System: | IPI |
| Warranty: | Limited Warrenty |
Dimensions (Unit):
| Height: | 20 3/4" |
| Front Width: | 31 1/8" |
| Rear Width: | 19 5/8" |
| Depth: | 14 1/2" |
Minimum Firebox Opening:
| Height: | 21" |
| Front Width: | 31 5/8" |
| Rear Width: | 20 1/8" |
| Depth: | 15" |
Documents:
| Brochure: | Link |
| Installation Manual: | Link |
| Owner's Manual: | Link |
| Part Sheet: | Link |
Original: $1,641.88
-65%$1,641.88
$574.66Description
Installing the Jasper gas fireplace from Majestic can be quick and will provide significantly better efficiency than an open wood fireplace. Split-logs and flames deliver the ambiance and look you expect, while removing the effort wood fireplaces require.
Requires: LINK-DV30B, LINKSQB-DV30, LINKSQC-DV30, LINK-DV4-30B, LINKSQB-DV-30 or LINKSQC-DV4-30 flex liner kit. Refer to venting section of manual.
Features:
|
|
Specifications:
| Maximum BTU: | 30,000 |
| Canada EnerGuide: | 67.7% |
| Viewing Area: | 27 1/2" x 15 15/16" |
| Ignition System: | IPI |
| Warranty: | Limited Warrenty |
Dimensions (Unit):
| Height: | 20 3/4" |
| Front Width: | 31 1/8" |
| Rear Width: | 19 5/8" |
| Depth: | 14 1/2" |
Minimum Firebox Opening:
| Height: | 21" |
| Front Width: | 31 5/8" |
| Rear Width: | 20 1/8" |
| Depth: | 15" |
Documents:
| Brochure: | Link |
| Installation Manual: | Link |
| Owner's Manual: | Link |
| Part Sheet: | Link |























